Oct 06, 2009
ATLANTA, Oct. 6 /PRNewswire-FirstCall/ -- Delta Air Lines (NYSE: DAL) today reported traffic results for September 2009. System traffic in September 2009, including both Delta and Northwest operations, decreased 5.2 percent compared to September 2008 on a 6.7 percent decrease in capacity. Load factor increased 1.4 points to 82.6 percent.
Domestic traffic decreased 3.3 percent year over year on a 3.9 percent decrease in capacity. Domestic load factor increased 0.5 points to 82.0 percent. International traffic decreased 7.8 percent year over year on a 10.5 percent decrease in capacity, and load factor increased 2.5 points to 83.3 percent.
Detailed traffic and capacity are attached.
Delta Air Lines is the world's No. 1 airline. From its hubs in Atlanta, Cincinnati, Detroit, Memphis, Minneapolis-St. Paul, New York-JFK, Salt Lake City, Paris-Charles de Gaulle, Amsterdam and Tokyo-Narita, Delta, its Northwest subsidiary and Delta Connection carriers offer service to 355 destinations in 64 countries and serve more than 170 million passengers each year. Delta's marketing alliances allow customers to earn and redeem either SkyMiles or WorldPerks on more than 16,000 daily flights offered by SkyTeam and other partners. Delta's more than 70,000 employees worldwide are reshaping the aviation industry as the only U.S. airline to offer a full global network. Customers can check in for flights, print boarding passes, check bags and flight status at delta.com.
Delta Air Lines
Monthly Traffic Results (a)
September 2009 September 2008 Change
-------------- -------------- ------
RPMs (000):
Domestic 8,882,412 9,182,983 (3.3%)
Mainline 6,932,706 7,299,301 (5.0%)
Regional 1,949,706 1,883,682 3.5%
International 6,243,450 6,769,898 (7.8%)
Latin America 610,099 607,456 0.4%
Mainline 598,918 587,783 1.9%
Regional 11,181 19,674 (43.2%)
Atlantic 3,979,561 4,309,783 (7.7%)
Pacific 1,653,790 1,852,658 (10.7%)
System 15,125,862 15,952,881 (5.2%)
ASMs (000):
Domestic 10,825,624 11,263,058 (3.9%)
Mainline 8,317,017 8,750,971 (5.0%)
Regional 2,508,607 2,512,087 (0.1%)
International 7,495,798 8,373,484 (10.5%)
Latin America 810,694 819,012 (1.0%)
Mainline 794,228 791,028 0.4%
Regional 16,466 27,983 (41.2%)
Atlantic 4,653,424 5,330,472 (12.7%)
Pacific 2,031,680 2,224,001 (8.6%)
System 18,321,422 19,636,543 (6.7%)
Load Factor
Domestic 82.0% 81.5% 0.5 pts
Mainline 83.4% 83.4% 0.0 pts
Regional 77.7% 75.0% 2.7 pts
International 83.3% 80.8% 2.5 pts
Latin America 75.3% 74.2% 1.1 pts
Mainline 75.4% 74.3% 1.1 pts
Regional 67.9% 70.3% (2.4) pts
Atlantic 85.5% 80.9% 4.6 pts
Pacific 81.4% 83.3% (1.9) pts
System 82.6% 81.2% 1.4 pts
Passengers Boarded 12,541,489 13,059,830 (4.0%)
Mainline Completion
Factor 99.5% 99.2% 0.3 pts
Cargo Ton Miles (000):
Mail 7,257 8,934 (18.8%)
Freight 200,084 217,710 (8.1%)
System 207,341 226,644 (8.5%)
Endnote:
(a) Results include Delta and Northwest operations, as well as flights
operated under contract carrier arrangements, for all periods
presented.
Delta Air Lines
Year to Date Traffic Results (a)
September 2009 September 2008 Change
-------------- -------------- ------
RPMs (000):
Domestic 88,887,063 94,548,500 (6.0%)
Mainline 69,816,078 75,661,003 (7.7%)
Regional 19,070,985 18,887,497 1.0%
International 56,505,497 61,334,862 (7.9%)
Latin America 8,684,914 9,560,725 (9.2%)
Mainline 8,532,578 9,116,214 (6.4%)
Regional 152,336 444,510 (65.7%)
Atlantic 33,112,234 34,895,671 (5.1%)
Pacific 14,708,348 16,878,466 (12.9%)
System 145,392,560 155,883,363 (6.7%)
ASMs (000):
Domestic 106,578,220 113,448,369 (6.1%)
Mainline 81,957,788 89,246,959 (8.2%)
Regional 24,620,432 24,201,410 1.7%
International 70,400,693 74,589,387 (5.6%)
Latin America 11,128,676 11,864,479 (6.2%)
Mainline 10,911,048 11,281,712 (3.3%)
Regional 217,628 582,767 (62.7%)
Atlantic 41,089,567 42,953,851 (4.3%)
Pacific 18,182,449 19,771,057 (8.0%)
System 176,978,913 188,037,756 (5.9%)
Load Factor
Domestic 83.4% 83.3% 0.1 pts
Mainline 85.2% 84.8% 0.4 pts
Regional 77.5% 78.0% (0.5) pts
International 80.3% 82.2% (1.9) pts
Latin America 78.0% 80.6% (2.6) pts
Mainline 78.2% 80.8% (2.6) pts
Regional 70.0% 76.3% (6.3) pts
Atlantic 80.6% 81.2% (0.6) pts
Pacific 80.9% 85.4% (4.5) pts
System 82.2% 82.9% (0.7) pts
Passengers Boarded 123,102,054 131,277,421 (6.2%)
Cargo Ton Miles (000):
Mail 61,786 83,958 (26.4%)
Freight 1,556,604 2,158,998 (27.9%)
System 1,618,390 2,242,956 (27.8%)
Endnote:
(a) Results include Delta and Northwest operations, as well as flights
operated under contract carrier arrangements, for all periods
presented.
SOURCE Delta Air Lines
SOURCE: Delta Air Lines
Web site: http://www.delta.com/