ATLANTA, Sept. 4 /PRNewswire-FirstCall/ -- Delta Air Lines (NYSE: DAL) today reported traffic results for August 2009. System traffic in August 2009, including both Delta and Northwest operations, decreased 2.2 percent compared to August 2008 on a 3.2 percent decrease in capacity, and load factor increased 0.9 points to 86.6 percent.

(Logo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO )

Domestic traffic decreased 1.3 percent year over year on a 1.3 percent decrease in capacity. Domestic load factor was unchanged at 86.9 percent. International traffic decreased 3.5 percent year over year on a 5.7 percent decrease in capacity, and load factor increased 2.0 points to 86.0 percent.

Detailed traffic and capacity are attached.

Delta Air Lines is the world's No. 1 airline. From its hubs in Atlanta, Cincinnati, Detroit, Memphis, Minneapolis-St. Paul, New York-JFK, Salt Lake City, Paris-Charles de Gaulle, Amsterdam and Tokyo-Narita, Delta, its Northwest subsidiary and Delta Connection carriers offer service to 360 destinations in 64 countries and serve more than 170 million passengers each year. Delta's marketing alliances allow customers to earn and redeem either SkyMiles or WorldPerks on more than 16,000 daily flights offered by SkyTeam and other partners. Delta's more than 70,000 employees worldwide are reshaping the aviation industry as the only U.S. airline to offer a full global network. Customers can check in for flights, print boarding passes, check bags and flight status at delta.com.


                             Delta Air Lines
                        Monthly Traffic Results (a)

                             August 2009   August 2008   Change
                             -----------   -----------   ------

    RPMs (000):
    Domestic                  11,136,640    11,283,238    (1.3%)
      Mainline                 8,803,634     9,012,572    (2.3%)
      Regional                 2,333,006     2,270,666      2.7%
    International              7,591,126     7,868,325    (3.5%)
      Latin America              951,068     1,012,394    (6.1%)
        Mainline                 933,645       973,674    (4.1%)
        Regional                  17,423        38,720   (55.0%)
      Atlantic                 4,665,429     4,784,750    (2.5%)
      Pacific                  1,974,628     2,071,181    (4.7%)
    System                    18,727,766    19,151,563    (2.2%)

    ASMs (000):
    Domestic                  12,811,549    12,978,771    (1.3%)
      Mainline                 9,932,580    10,160,235    (2.2%)
      Regional                 2,878,969     2,818,536      2.1%
    International              8,824,253     9,362,457    (5.7%)
      Latin America            1,146,981     1,243,883    (7.8%)
         Mainline              1,124,346     1,193,944    (5.8%)
         Regional                 22,635        49,939   (54.7%)
      Atlantic                 5,333,166     5,710,668    (6.6%)
      Pacific                  2,344,107     2,407,907    (2.6%)
    System                    21,635,802    22,341,229    (3.2%)

    Load Factor
    Domestic                        86.9%         86.9%     0.0  pts
      Mainline                      88.6%         88.7%    (0.1) pts
      Regional                      81.0%         80.6%     0.4  pts
    International                   86.0%         84.0%     2.0  pts
      Latin America                 82.9%         81.4%     1.5  pts
         Mainline                   83.0%         81.6%     1.4  pts
         Regional                   77.0%         77.5%    (0.5) pts
      Atlantic                      87.5%         83.8%     3.7  pts
      Pacific                       84.2%         86.0%    (1.8) pts
    System                          86.6%         85.7%     0.9  pts

    Passengers Boarded        15,137,715    15,484,547    (2.2%)

    Mainline Completion
     Factor                         99.4%         99.0%     0.4  pts

    Cargo Ton Miles (000):
      Mail                         7,690         8,974   (14.3%)
      Freight                    188,140       223,069   (15.7%)
      System                     195,831       232,043   (15.6%)

Endnote:

(a) Except where noted, results include Delta and Northwest operations, as well as flights operated under contract carrier arrangements, for all periods presented.

                          Delta Air Lines
                  Year to Date Traffic Results (a)

                        August 2009  August 2008   Change
                        -----------  -----------   ------

    RPMs (000):
    Domestic             80,004,582   85,365,517    (6.3%)
      Mainline           62,883,303   68,361,702    (8.0%)
      Regional           17,121,279   17,003,816      0.7%
    International        50,262,046   54,564,964    (7.9%)
      Latin America       8,074,815    8,953,269    (9.8%)
        Mainline          7,933,660    8,528,432    (7.0%)
        Regional            141,155      424,837   (66.8%)
      Atlantic           29,132,674   30,585,888    (4.8%)
      Pacific            13,054,558   15,025,808   (13.1%)
    System              130,266,628  139,930,482    (6.9%)

    ASMs (000):
    Domestic             95,752,518  102,185,310    (6.3%)
      Mainline           73,640,693   80,495,988    (8.5%)
      Regional           22,111,826   21,689,323      1.9%
    International        62,904,895   66,215,903    (5.0%)
      Latin America      10,317,983   11,045,467    (6.6%)
         Mainline        10,116,820   10,490,684    (3.6%)
         Regional           201,163      554,784   (63.7%)
      Atlantic           36,436,143   37,623,379    (3.2%)
      Pacific            16,150,769   17,547,056    (8.0%)
    System              158,657,414  168,401,213    (5.8%)

    Load Factor
    Domestic                   83.6%        83.5%     0.1   pts
      Mainline                 85.4%        84.9%     0.5   pts
      Regional                 77.4%        78.4%    (1.0)  pts
    International              79.9%        82.4%    (2.5)  pts
      Latin America            78.3%        81.1%    (2.8)  pts
         Mainline              78.4%        81.3%    (2.9)  pts
         Regional              70.2%        76.6%    (6.4)  pts
      Atlantic                 80.0%        81.3%    (1.3)  pts
      Pacific                  80.8%        85.6%    (4.8)  pts
    System                     82.1%        83.1%    (1.0)  pts

    Passengers Boarded  110,560,433  118,217,591    (6.5%)

    Cargo Ton Miles
     (000):
      Mail                   54,529       75,024   (27.3%)
      Freight             1,356,520    1,941,288   (30.1%)
      System              1,411,049    2,016,311   (30.0%)

Endnote:

(a) Results include Delta and Northwest operations, as well as flights operated under contract carrier arrangements, for all periods presented.

SOURCE Delta Air Lines

Photo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO

SOURCE: Delta Air Lines

Web site: http://www.delta.com/

Related Topics:
Share