ATLANTA, Nov. 5 /PRNewswire-FirstCall/ -- Delta Air Lines (NYSE: DAL) today reported traffic results for October 2009. System traffic in October 2009, including both Delta and Northwest operations, decreased 6.5 percent compared to October 2008 on an 8.3 percent decrease in capacity. Load factor increased 1.6 points to 84.2 percent.

(Logo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO )

Domestic traffic decreased 4.4 percent year over year on a 4.6 percent decrease in capacity. Domestic load factor increased 0.2 points to 83.9 percent. International traffic decreased 9.7 percent year over year on a 13.6 percent decrease in capacity, and load factor increased 3.6 points to 84.6 percent.

Detailed traffic and capacity are attached.

Delta Air Lines, the world's No. 1 airline, serves more than 170 million passengers each year. With its unsurpassed global network, Delta, its Northwest subsidiary and the Delta Connection carriers offer service to 356 destinations in 65 countries on six continents. Delta employs more than 70,000 employees worldwide and operates a mainline fleet of nearly 800 aircraft. A founding member of the SkyTeam global alliance, Delta participates in the industry's leading trans-Atlantic joint venture with Air France KLM. Including its worldwide alliance partners, Delta offers customers more than 16,000 daily flights, with hubs in Amsterdam, Atlanta, Cincinnati, Detroit, Memphis, Minneapolis-St. Paul, New York-JFK, Paris-Charles de Gaulle, Salt Lake City and Tokyo-Narita. The airline's service includes the SkyMiles frequent flier program, the world's largest airline loyalty program; the award-winning BusinessElite service; and more than 50 Delta Sky Clubs in airports worldwide. Customers can check in for flights, print boarding passes, check bags and flight status at delta.com.

                                   Delta Air Lines
                             Monthly Traffic Results (a)

                                October       October
                                  2009         2008    Change
                                -------       -------  ------
    RPMs (000):
    Domestic                   9,384,536    9,813,220    (4.4%)
      Mainline                 7,298,661    7,760,530    (6.0%)
      Regional                 2,085,875    2,052,690      1.6%
    International              5,915,643    6,551,863    (9.7%)
      Latin America              674,112      636,179      6.0%
        Mainline                 658,024      614,638      7.1%
        Regional                  16,088       21,541   (25.3%)
      Atlantic                 3,622,105    3,985,157    (9.1%)
      Pacific                  1,619,426    1,930,527   (16.1%)
    System                    15,300,179   16,365,083    (6.5%)

    ASMs (000):
    Domestic                  11,191,109   11,730,611    (4.6%)
      Mainline                 8,592,135    9,116,569    (5.8%)
      Regional                 2,598,974    2,614,042    (0.6%)
    International              6,990,386    8,089,708   (13.6%)
      Latin America              882,852      868,957      1.6%
        Mainline                 860,853      838,794      2.6%
        Regional                  21,999       30,162   (27.1%)
      Atlantic                 4,180,852    4,964,905   (15.8%)
      Pacific                  1,926,682    2,255,845   (14.6%)
    System                    18,181,495   19,820,319    (8.3%)

    Load Factor
    Domestic                        83.9%        83.7%     0.2  pts
      Mainline                      84.9%        85.1%    (0.2) pts
      Regional                      80.3%        78.5%     1.8  pts
    International                   84.6%        81.0%     3.6  pts
      Latin America                 76.4%        73.2%     3.2  pts
        Mainline                    76.4%        73.3%     3.1  pts
        Regional                    73.1%        71.4%     1.7  pts
      Atlantic                      86.6%        80.3%     6.3  pts
      Pacific                       84.1%        85.6%    (1.5) pts
    System                          84.2%        82.6%     1.6  pts

    Passengers Boarded        13,288,398   14,095,570    (5.7%)

    Mainline Completion
     Factor                         99.4%        99.6%    (0.2) pts

    Cargo Ton Miles (000):
      Mail                         7,546        8,909   (15.3%)
      Freight                    215,780      225,542    (4.3%)
      System                     223,326      234,450    (4.7%)

    Endnote:
    (a) Results include Delta and Northwest operations, as well as flights
    operated under contract carrier arrangements, for all periods presented.



                                 Delta Air Lines
                         Year to Date Traffic Results (a)

                                October      October
                                 2009         2008    Change
                                -------      -------  ------
    RPMs (000):
    Domestic                 98,271,599  104,361,720    (5.8%)
      Mainline               77,114,739   83,421,533    (7.6%)
      Regional               21,156,860   20,940,187      1.0%
    International            62,421,139   67,886,726    (8.1%)
      Latin America           9,359,026   10,196,903    (8.2%)
        Mainline              9,190,603    9,730,852    (5.6%)
        Regional                168,424      466,051   (63.9%)
      Atlantic               36,734,339   38,880,829    (5.5%)
      Pacific                16,327,774   18,808,993   (13.2%)
    System                  160,692,738  172,248,446    (6.7%)

    ASMs (000):
    Domestic                117,769,329  125,178,980    (5.9%)
      Mainline               90,549,923   98,363,528    (7.9%)
      Regional               27,219,406   26,815,452      1.5%
    International            77,391,079   82,679,095    (6.4%)
      Latin America          12,011,529   12,733,435    (5.7%)
        Mainline             11,771,901   12,120,506    (2.9%)
        Regional                239,627      612,929   (60.9%)
      Atlantic               45,270,419   47,918,757    (5.5%)
      Pacific                20,109,131   22,026,903    (8.7%)
    System                  195,160,408  207,858,075    (6.1%)

    Load Factor
    Domestic                       83.4%        83.4%     0.0  pts
      Mainline                     85.2%        84.8%     0.4  pts
      Regional                     77.7%        78.1%    (0.4) pts
    International                  80.7%        82.1%    (1.4) pts
      Latin America                77.9%        80.1%    (2.2) pts
        Mainline                   78.1%        80.3%    (2.2) pts
        Regional                   70.3%        76.0%    (5.7) pts
      Atlantic                     81.1%        81.1%     0.0  pts
      Pacific                      81.2%        85.4%    (4.2) pts
    System                         82.3%        82.9%    (0.6) pts

    Passengers Boarded      136,390,452  145,372,991    (6.2%)

    Cargo Ton Miles
     (000):
      Mail                       69,332       92,867   (25.3%)
      Freight                 1,772,385    2,384,539   (25.7%)
      System                  1,841,716    2,477,406   (25.7%)

    Endnote:
    (a) Results include Delta and Northwest operations, as well as flights
    operated under contract carrier arrangements, for all periods presented.

Photo: http://www.newscom.com/cgi-bin/prnh/20090202/DELTALOGO

SOURCE: Delta Air Lines

Web site: http://www.delta.com/

Related Topics:
Share