Travel like a champion: Delta is kicking off extra flights for college football season
Additional flights create nonstop service to college towns and build on Delta’s well-positioned domestic network to give customers convenient flight options

This fall, getting to the biggest college football matchups just got easier. Delta is launching its largest-ever college football flying schedule with the addition of more than 40 additional flights to help fans cover more ground, tailgate longer and celebrate bigger.
“College football is one of the great American traditions, and Delta is excited to help bring even more fans to the games that matter to them the most,” said Amy Martin – Vice President North America Network Planning. “With these increases Delta is adding about 8,000 additional seats for customers, making it easier and more convenient for fans to be there for every kickoff, touchdown and victory.”
These extra flights will support some of this season’s most-anticipated matchups, including LSU at Clemson, Texas at Ohio State and several Notre Dame games.
Key highlights:
- Delta’s college football capacity adds are tailored to game-day weekends for easy out-and-back trips. Most of these flights will operate on Fridays and will return on Sundays.
- 25 cities will be receiving additional service throughout the season including South Bend (SBN), Columbus (CMH), Austin (AUS), Knoxville (TYS), Gainesville (GNV) and many more.
- Additional service will operate on a mix of both mainline Delta flights and Delta Connection flights.
These added flights are in addition to Delta’s regularly scheduled operation that is well equipped to get customers to key rivalries, conference match ups and other big games with either a direct flight or with less than one layover.
A full list of our schedule increase can be viewed below:
| Game | Date of Game | Special Section | Mainline or Delta Connection |
AUG | LSU at Clemson | 8/30/2025 | Baton Rouge (BTR) - Greenville (GSP) | DC |
Texas at Ohio State | 8/30/2025 | Austin (AUS)- Columbus (CMH) | ML | |
SEP | ND Home Game - TX A&M | 9/13/2025 | LaGuardia (LGA) - South Bend (SBN) | DC |
ND Home Game - TX A&M | 9/13/2025 | Washington (DCA) - South Bend (SBN) | DC | |
Wisconsin at Alabama | 9/13/2025 | Birmingham (BHM) - Madison (MSN) | ML | |
ND Home Game – Purdue | 9/20/2025 | LaGuardia (LGA) - South Bend (SBN) | DC | |
ND Home Game – Purdue | 9/20/2025 | Washington (DCA) - South Bend (SBN) | DC | |
Notre Dame at Arkansas | 9/27/2025 | South Bend (SBN) - Northwest Arkansas (XNA) | DC | |
OCT | Texas at Florida | 10/4/2025 | Austin (AUS) - Gainesville (GNV) | DC |
South Carolina at LSU | 10/11/2025 |
Baton Rouge (BTR) - Columbia (CAE) | DC | |
Univ of Michigan at USC | 10/11/2025 | Detroit (DTW) - Los Angeles (LAX) | ML | |
Clemson at BC | 10/11/2025 | Boston (BOS) - Greenville (GSP) | DC | |
NC State at Notre Dame | 10/11/2025 | Raleigh-Durham (RDU) - South Bend (SBN) | DC | |
BYU at Arizona | 10/11/2025 |
Salt Lake City (SLC) - Tucson (TUS) | DC | |
ND Home Game - NC State | 10/11/2025 | Washington (DCA) - South Bend (SBN) | DC | |
ND Home Game - NC State | 10/11/2025 | LaGuardia (LGA) - South Bend (SBN) | DC | |
LSU at Vanderbilt | 10/18/2025 | Nashville (BNA) - Baton Rouge (BTR) | DC | |
Oklahoma at South Car | 10/18/2025 | Columbia (CAE) - Oklahoma City (OKC) | DC | |
Texas at Kentucky | 10/18/2025 | Austin (AUS) - Lexington (LEX) | DC | |
Washington at Univ of Michigan | 10/18/2025 | Seattle (SEA) - Detroit (DTW) | ML | |
ND Home Game – USC | 10/18/2025 | LaGuardia (LGA) - South Bend (SBN) | DC | |
ND Home Game – USC | 10/18/2025 | Washington (DCA) - South Bend (SBN) | DC | |
Tennessee at Alabama | 10/18/2025 | Knoxville (TYS) - Birmingham (BHM) | DC | |
Wisconsin at Oregon | 10/25/2025 | Madison (MSN) - Portland (PDX) | ML | |
NOV | Oklahoma at Tennessee | 11/1/2025 | Oklahoma City (OKC) - Knoxville (TYS) | DC |
Michigan State at Minnesota | 11/1/2025 | Lansing (LAN) - Minneapolis (MSP) | DC | |
South Carolina at Ole Miss | 11/1/2025 | Columbia (CAE) - Memphis (MEM) | DC | |
Oregon at Iowa | 11/8/2025 | Eastern Iowa (CID) - Portland (PDX) | ML | |
Washington at Wisconsin | 11/8/2025 | Madison (MSN) - Seattle (SEA) | ML | |
ND Home Game – Navy | 11/8/2025 | LaGuardia (LGA) - South Bend (SBN) | DC | |
ND Home Game – Navy | 11/8/2025 | Washington (DCA) - South Bend (SBN) | DC | |
Oklahoma at Alabama | 11/15/2025 | Oklahoma City (OKC) - Birmingham (BHM) | DC | |
UCLA at Ohio State | 11/15/2025 | Columbus (CMH) - Los Angeles (LAX) | ML | |
Iowa at USC | 11/15/2025 | Eastern Iowa (CID) - Los Angeles (LAX) | ML | |
Arkansas at Texas | 11/22/2025 | Austin (AUS) - Northwest Arkansas (XNA) | DC | |
Tennessee at Florida | 11/22/2025 | Knoxville (TYS) - Gainesville (GNV) | DC | |
Syracuse at Notre Dame | 11/22/2025 | South Bend (SBN) - Syracuse (SYR) | DC | |
USC at Oregon | 11/22/2025 | Los Angeles (LAX) - Eugene (EUG) | DC | |
ND Home Game – Syracuse | 11/22/2025 | LaGuardia (LGA) - South Bend (SBN) | DC | |
ND Home Game – Syracuse | 11/22/2025 | Washington (DCA) - South Bend (SBN) | DC | |
Michigan State at Iowa | 11/22/2025 |
Eastern Iowa (CID) - Detroit (DTW) | DC | |
LSU at Oklahoma | 11/29/2025 | Baton Rouge (BTR) - Oklahoma City (OKC) | DC |
© 2025 Delta Air Lines, Inc.